Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : HiYi
Model Number : HY-25H485
Certification : ISO9001
Place of Origin : China
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Packaging Details : paper case
Product name : Laboratory Deep Freezer
Temperature Range(℃) : -10~-25℃
Power(W) : 600W
Ambient Temperature(℃) : 10~32℃
Power Consumption : 3.45 kWh/24h
Package Size(W*D*H)(mm) : 1710×885×1020mm
Deep Freezer
Promed Deep Freezer are designed to store samples products.
Features
Safety
Humanized design
Performance | Refrigeration System | ||||
Temperature Range | -25~60℃ | Compressor/Brand | 1/CUBIGEL | ||
Ambient Temperature | +10~+32°C | Refrigerant | HFC | ||
Controller | Microprocessor | Cooling Type | Direct cooling | ||
Display | Digital Display | Defrost Type | Manual | ||
Electrical Data | Dimensions | ||||
Power Supply(V/Hz) | 220~240V/50~60;115/60 | Capacity | 485L | ||
Rated Power(W) | 600 | Interior Size(W*D*H) | 1455*525*665mm | ||
Electrical Current(A) | 3.05 | Exterior Size(W*D*H) | 1670*810*930mm | ||
Power Consumption | 7.5 kWh/24h | Package Size(W*D*H) | 1775*900*1050mm | ||
Power failure alarm | 12H | N.t./G.t.(approx) | 122/149kg | ||
Loading Qty(20'/40'/40'H) | 6/13/13 |
Applications can be found in blood banks, hospitals, epidemic prevention services, research institutions, electronic laboratories and chemical factories. Bioengineering Institute and Marine Fisheries Corporation.
![]() |
-25 Degree 485 Liters Laboratory Deep Freezer Stainless Steel Biomedical Chest Freezers Images |